Contact us for full service professional Realtor® services. Build, buy, sell and remodel with Meigs Building Specialists. Better Building by Design. Expect It.
Call our office or contact one of our Realtors® directly.
Address |
Price |
| 2 or 3 Bedroom Energy AdvantageTownhome - Buy Now or Lease to Own, Mt. Horeb, WI | $229,900 to $244,900 |
| NEW Ranch Duplex on Cul-de-Sac, Spring Green, WI | $149,900 per side |
| Energy Advantage Model Home, Ripp Meadows Subivision(Single Family Homes Only) | $299,000 |
| New 3 Bedroom Ranch Home, Prarie du Sac, WI | $199,900 |
| New 3 Bedroom, 2 bath, 2 car garage, Baraboo, WI | $209,000 |
Address |
Price |
| Lot 26 Lisa Court - Baraboo, WI | $36,000 |
| Lot 28 Lisa Court - Baraboo, WI | $35,000 |
| Lot 24 Lisa Court - Baraboo, WI | $36,000 |
| Lot 32 Lisa Court - Baraboo, WI | $36,000 |
| Lot 27 Lisa Court - Baraboo, WI | $37,000 |
| Lot 29 Lisa Court - Baraboo, WI | $37,000 |
| Lot 33 Lisa Court - Baraboo, WI | $37,000 |
| Lot 34 Lisa Court - Baraboo, WI | $37,000 |
| Arlington Heights - Lot 6 Arlington Court - Spring Green, WI | $42,000 |
| 2020 Mustang Drive - Prairie du Sac, WI | $59,900 |
| 2012 Mustang Drive - Prairie du Sac, WI | $59,900 |
| Lot 64 Crestview Drive, Prairie du Sac | $75,900 |
| 4022 Red Hawk Run - Black Earth, WI | $79,900 |
| Lot 3 Carter Road - Mazomanie, WI | $109,900 |
| Lot 5 Carter Road - Mazomanie, WI | $139,900 |
| Lot 4 Carter Road - Mazomanie, WI | $159,900 |
Bunbury & Associates - Black Earth Office |
|